----------------------------------------------------------------------------
PHOTOMETRIC CCD OBSERVATIONS
V1045 Cyg on 2023-Jul-17; starting JD = 2460143.382; ending JD = 2460143.67
----------------------------------------------------------------------------

----------------------------------------------------------------------------
Observer = Peter FRANK
Observer Latitude = 38 09 0.0
Observer Longitude = -02 19 0.0
Corrections applied = Extinction: No; Transformation: No
Produced with Phoranso 1.0.3.4
 
Obj1: V1045 Cyg; RA = 20h15m00.38s; DEC = +52°37'20.78"
      Mag. range = 15.8 - 16.4; Variability type = EB; Period (d) = 0.44766
 
Ensemble type: None
 
Reference star(s)
Star1: UCAC4 713-071121; RA = 20h14m56.76s; DEC = +52°32'16.92"; B = 12.067; V = 11.379; 
 
Check star
Star2: UCAC4 715-069139; RA = 20h15m00.60s; DEC = +52°50'10.32"; B = 12.436; V = 11.754; 
 
Comp star(s)
Star3: UCAC4 713-071164; RA = 20h15m09.81s; DEC = +52°28'11.67"; B = 12.557; V = 11.861; 
Star4: UCAC4 713-071162; RA = 20h15m09.68s; DEC = +52°26'16.32"; B = 12.390; V = 11.741; 
Star5: UCAC4 713-071021; RA = 20h14m23.47s; DEC = +52°32'34.09"; B = 12.818; V = 12.143; 
Star6: UCAC4 715-069189; RA = 20h15m20.47s; DEC = +52°48'29.23"; B = 12.662; V = 11.744; 
Star7: UCAC4 713-071168; RA = 20h15m10.49s; DEC = +52°29'58.45"; B = 12.220; V = 11.704; 
 
Star aperture: 4 pixels, 5.05 arcsec
Gap: 4 pixels, 5.05 arcsec
Sky annulus: 5 pixels, 6.31 arcsec
 
   T (JD)    Obj1    Err    Star1   Star2   Star3   Star4   Star5   Star6   Star7     Airm   Filter   SkyBrightness  ExpTime LimitingMag
2460143.38150 14.426 0.037 11.379 11.651 11.874 11.742 12.128 11.753 11.686 1.292 V 19.56 120.0 17.3 
2460143.38439 14.465 0.037 11.379 11.652 11.876 11.740 12.119 11.761 11.692 1.280 V 19.58 120.0 17.2 
2460143.38583 14.499 0.040 11.379 11.652 11.884 11.756 12.140 11.761 11.703 1.275 V 19.44 120.0 17.1 
2460143.38872 14.475 0.037 11.379 11.638 11.880 11.739 12.128 11.753 11.679 1.264 V 19.59 120.0 17.2 
2460143.39016 14.499 0.038 11.379 11.642 11.880 11.747 12.138 11.752 11.683 1.259 V 19.68 120.0 17.3 
2460143.39160 14.464 0.037 11.379 11.636 11.873 11.730 12.129 11.751 11.683 1.253 V 19.62 120.0 17.2 
2460143.39304 14.476 0.038 11.379 11.651 11.894 11.745 12.120 11.759 11.688 1.248 V 19.76 120.0 17.3 
2460143.39448 14.490 0.037 11.379 11.662 11.889 11.756 12.142 11.764 11.695 1.243 V 19.70 120.0 17.3 
2460143.39777 14.471 0.036 11.379 11.646 11.873 11.754 12.158 11.763 11.698 1.232 V 19.74 120.0 17.4 
2460143.39921 14.429 0.035 11.379 11.643 11.884 11.745 12.135 11.753 11.688 1.227 V 19.78 120.0 17.3 
2460143.40209 14.460 0.035 11.379 11.644 11.875 11.744 12.142 11.762 11.689 1.218 V 19.82 120.0 17.5 
2460143.40353 14.496 0.038 11.379 11.646 11.881 11.744 12.128 11.747 11.679 1.213 V 19.79 120.0 17.4 
2460143.40786 14.399 0.033 11.379 11.666 11.899 11.750 12.149 11.769 11.701 1.200 V 19.87 120.0 17.3 
2460143.41385 14.440 0.034 11.379 11.655 11.883 11.744 12.138 11.763 11.698 1.182 V 19.88 120.0 13.7 
2460143.41674 14.453 0.035 11.379 11.661 11.883 11.750 12.142 11.763 11.702 1.174 V 19.88 120.0 13.7 
2460143.42105 14.525 0.037 11.379 11.647 11.888 11.750 12.132 11.761 11.706 1.163 V 19.99 120.0 13.7 
2460143.42250 14.488 0.036 11.379 11.652 11.889 11.742 12.138 11.768 11.701 1.159 V 19.94 120.0 13.7 
2460143.42395 14.522 0.039 11.379 11.656 11.888 11.741 12.139 11.767 11.699 1.156 V 19.85 120.0 13.6 
2460143.42538 14.456 0.035 11.379 11.662 11.897 11.755 12.146 11.770 11.713 1.152 V 19.94 120.0 13.7 
2460143.43281 14.528 0.039 11.379 11.654 11.890 11.742 12.146 11.756 11.701 1.135 V 19.97 120.0 17.3 
2460143.43714 14.493 0.037 11.379 11.650 11.873 11.746 12.133 11.753 11.700 1.125 V 19.95 120.0 17.3 
2460143.43858 14.519 0.038 11.379 11.648 11.886 11.749 12.130 11.742 11.702 1.122 V 19.97 120.0 17.3 
2460143.44291 14.533 0.037 11.379 11.652 11.878 11.747 12.136 11.750 11.694 1.114 V 19.96 120.0 17.3 
2460143.44620 14.580 0.038 11.379 11.645 11.868 11.743 12.133 11.764 11.700 1.107 V 20.01 120.0 17.3 
2460143.44764 14.554 0.038 11.379 11.651 11.882 11.741 12.133 11.766 11.691 1.105 V 20.06 120.0 17.4 
2460143.44909 14.587 0.037 11.379 11.658 11.892 11.745 12.148 11.760 11.705 1.102 V 19.96 120.0 17.4 
2460143.45053 14.586 0.039 11.379 11.659 11.885 11.744 12.149 11.756 11.700 1.100 V 19.92 120.0 17.3 
2460143.45341 14.565 0.039 11.379 11.657 11.885 11.742 12.140 11.749 11.682 1.095 V 19.95 120.0 17.3 
2460143.45630 14.527 0.037 11.379 11.652 11.887 11.748 12.152 11.755 11.688 1.090 V 19.94 120.0 17.3 
2460143.45918 14.536 0.035 11.379 11.661 11.884 11.746 12.128 11.757 11.688 1.085 V 20.01 120.0 17.5 
2460143.46248 14.577 0.037 11.379 11.652 11.881 11.749 12.137 11.762 11.690 1.080 V 19.99 120.0 17.4 
2460143.46391 14.525 0.037 11.379 11.661 11.896 11.765 12.148 11.774 11.705 1.078 V 19.99 120.0 17.5 
2460143.46679 14.540 0.035 11.379 11.655 11.889 11.743 12.136 11.766 11.701 1.074 V 19.96 120.0 17.5 
2460143.47112 14.605 0.038 11.379 11.650 11.884 11.754 12.142 11.766 11.703 1.069 V 19.92 120.0 17.5 
2460143.47400 14.554 0.036 11.379 11.659 11.893 11.745 12.151 11.775 11.702 1.065 V 19.97 120.0 17.5 
2460143.48031 14.595 0.037 11.379 11.657 11.879 11.741 12.140 11.761 11.700 1.058 V 20.02 120.0 17.5 
2460143.48176 14.647 0.038 11.379 11.651 11.882 11.737 12.132 11.754 11.686 1.057 V 19.97 120.0 17.5 
2460143.48319 14.657 0.039 11.379 11.653 11.883 11.751 12.147 11.764 11.706 1.055 V 19.98 120.0 17.5 
2460143.48609 14.635 0.040 11.379 11.654 11.884 11.747 12.134 11.750 11.701 1.053 V 19.99 120.0 17.5 
2460143.48897 14.653 0.038 11.379 11.657 11.876 11.743 12.135 11.762 11.704 1.050 V 19.98 120.0 17.5 
2460143.49495 14.745 0.043 11.379 11.657 11.894 11.745 12.134 11.757 11.700 1.045 V 19.89 120.0 17.5 
2460143.49785 14.793 0.044 11.379 11.656 11.870 11.735 12.141 11.756 11.690 1.043 V 19.94 120.0 17.5 
2460143.49928 14.766 0.043 11.379 11.656 11.882 11.753 12.149 11.773 11.698 1.042 V 19.92 120.0 17.4 
2460143.50073 14.755 0.042 11.379 11.647 11.879 11.743 12.125 11.763 11.698 1.041 V 19.87 120.0 17.3 
2460143.50361 14.798 0.047 11.379 11.646 11.872 11.744 12.135 11.760 11.698 1.040 V 19.87 120.0 17.3 
2460143.50505 14.822 0.044 11.379 11.662 11.884 11.745 12.145 11.770 11.699 1.039 V 19.90 120.0 17.3 
2460143.50649 14.860 0.049 11.379 11.646 11.872 11.736 12.130 11.762 11.690 1.038 V 19.85 120.0 17.4 
2460143.50794 14.816 0.045 11.379 11.651 11.867 11.726 12.122 11.749 11.683 1.038 V 19.85 120.0 17.4 
2460143.51123 14.773 0.044 11.379 11.669 11.888 11.758 12.152 11.777 11.708 1.036 V 19.85 120.0 17.4 
2460143.51267 14.856 0.044 11.379 11.667 11.880 11.745 12.146 11.767 11.696 1.036 V 19.87 120.0 17.5 
2460143.51556 14.900 0.047 11.379 11.651 11.883 11.741 12.139 11.767 11.693 1.035 V 19.89 120.0 17.4 
2460143.51699 14.830 0.045 11.379 11.655 11.888 11.742 12.148 11.779 11.692 1.034 V 19.88 120.0 17.5 
2460143.51987 14.785 0.042 11.379 11.655 11.882 11.740 12.141 11.765 11.694 1.034 V 19.96 120.0 17.4 
2460143.52132 14.807 0.043 11.379 11.652 11.878 11.741 12.148 11.757 11.688 1.033 V 19.93 120.0 17.4 
2460143.52420 14.804 0.043 11.379 11.666 11.882 11.746 12.142 11.761 11.696 1.033 V 19.87 120.0 17.4 
2460143.52762 14.784 0.041 11.379 11.692 11.869 11.741 12.154 11.772 11.699 1.033 V 19.90 120.0 17.3 
2460143.52906 14.756 0.040 11.379 11.671 11.875 11.741 12.157 11.768 11.695 1.033 V 19.94 120.0 17.4 
2460143.53050 14.703 0.040 11.379 11.682 11.883 11.746 12.156 11.776 11.705 1.033 V 19.91 120.0 17.3 
2460143.53194 14.769 0.042 11.379 11.671 11.875 11.741 12.157 11.776 11.703 1.033 V 19.95 120.0 17.3 
2460143.53338 14.796 0.042 11.379 11.677 11.867 11.725 12.156 11.771 11.693 1.033 V 19.95 120.0 17.3 
2460143.53483 14.709 0.039 11.379 11.680 11.874 11.731 12.158 11.768 11.703 1.033 V 19.91 120.0 17.4 
2460143.53626 14.685 0.038 11.379 11.683 11.870 11.746 12.143 11.777 11.697 1.033 V 19.96 120.0 17.3 
2460143.53771 14.803 0.042 11.379 11.679 11.871 11.734 12.146 11.767 11.699 1.033 V 19.91 120.0 17.3 
2460143.53916 14.683 0.038 11.379 11.676 11.871 11.737 12.147 11.778 11.690 1.033 V 19.92 120.0 17.4 
2460143.54059 14.689 0.038 11.379 11.686 11.881 11.742 12.157 11.784 11.698 1.034 V 19.88 120.0 17.3 
2460143.54389 14.723 0.041 11.379 11.675 11.879 11.741 12.143 11.766 11.696 1.034 V 19.92 120.0 17.4 
2460143.54532 14.754 0.040 11.379 11.678 11.873 11.740 12.160 11.774 11.695 1.035 V 19.85 120.0 17.3 
2460143.54677 14.610 0.037 11.379 11.663 11.860 11.721 12.139 11.767 11.685 1.035 V 19.92 120.0 17.4 
2460143.54821 14.619 0.038 11.379 11.671 11.872 11.727 12.150 11.766 11.698 1.036 V 19.87 120.0 17.3 
2460143.54965 14.594 0.036 11.379 11.669 11.866 11.720 12.139 11.765 11.689 1.036 V 19.92 120.0 17.4 
2460143.55109 14.629 0.038 11.379 11.681 11.865 11.741 12.154 11.779 11.696 1.037 V 19.89 120.0 17.3 
2460143.55253 14.654 0.039 11.379 11.670 11.861 11.736 12.151 11.775 11.692 1.038 V 19.82 120.0 17.4 
2460143.55397 14.676 0.039 11.379 11.680 11.869 11.723 12.152 11.767 11.688 1.039 V 19.86 120.0 17.3 
2460143.55542 14.661 0.038 11.379 11.667 11.870 11.731 12.157 11.771 11.699 1.039 V 19.90 120.0 17.4 
2460143.55686 14.690 0.041 11.379 11.678 11.867 11.731 12.155 11.774 11.689 1.040 V 19.79 120.0 17.3 
2460143.55997 14.617 0.037 11.379 11.675 11.871 11.740 12.152 11.771 11.692 1.041 V 19.91 120.0 17.3 
2460143.56140 14.585 0.038 11.379 11.684 11.870 11.737 12.154 11.775 11.695 1.042 V 19.80 120.0 17.4 
2460143.56285 14.629 0.038 11.379 11.684 11.864 11.734 12.154 11.772 11.692 1.043 V 19.80 120.0 17.4 
2460143.56429 14.624 0.039 11.379 11.678 11.874 11.733 12.155 11.777 11.692 1.044 V 19.86 120.0 17.5 
2460143.56573 14.633 0.039 11.379 11.679 11.872 11.733 12.169 11.775 11.696 1.045 V 19.87 120.0 17.4 
2460143.56718 14.629 0.037 11.379 11.677 11.873 11.737 12.163 11.776 11.686 1.046 V 19.81 120.0 17.4 
2460143.56861 14.531 0.036 11.379 11.679 11.865 11.736 12.148 11.774 11.698 1.047 V 19.79 120.0 17.3 
2460143.57006 14.607 0.036 11.379 11.677 11.875 11.734 12.151 11.774 11.697 1.049 V 19.82 120.0 17.3 
2460143.57149 14.633 0.039 11.379 11.685 11.865 11.731 12.158 11.776 11.688 1.050 V 19.78 120.0 17.2 
2460143.57294 14.552 0.035 11.379 11.687 11.867 11.730 12.153 11.780 11.681 1.051 V 19.74 120.0 17.4 
2460143.57604 14.534 0.036 11.379 11.674 11.866 11.741 12.166 11.762 11.691 1.054 V 19.83 120.0 17.3 
2460143.57749 14.534 0.035 11.379 11.679 11.879 11.738 12.157 11.778 11.704 1.055 V 19.83 120.0 17.2 
2460143.57892 14.505 0.035 11.379 11.675 11.865 11.731 12.157 11.764 11.678 1.057 V 19.80 120.0 17.3 
2460143.58037 14.494 0.035 11.379 11.665 11.863 11.734 12.150 11.756 11.690 1.058 V 19.83 120.0 17.3 
2460143.58181 14.540 0.035 11.379 11.668 11.867 11.736 12.154 11.765 11.698 1.060 V 19.82 120.0 17.4 
2460143.58325 14.580 0.037 11.379 11.675 11.861 11.727 12.163 11.765 11.682 1.061 V 19.76 120.0 17.3 
2460143.58469 14.556 0.038 11.379 11.669 11.860 11.728 12.155 11.773 11.693 1.063 V 19.77 120.0 17.3 
2460143.58613 14.524 0.035 11.379 11.665 11.865 11.729 12.147 11.761 11.683 1.065 V 19.83 120.0 17.4 
2460143.58757 14.553 0.035 11.379 11.677 11.865 11.725 12.151 11.769 11.689 1.066 V 19.78 120.0 17.3 
2460143.58902 14.590 0.039 11.379 11.670 11.865 11.730 12.147 11.763 11.697 1.068 V 19.72 120.0 17.3 
2460143.59230 14.509 0.036 11.379 11.681 11.875 11.747 12.144 11.767 11.686 1.072 V 19.76 120.0 17.3 
2460143.59374 14.535 0.036 11.379 11.671 11.860 11.724 12.146 11.754 11.684 1.074 V 19.76 120.0 17.4 
2460143.59519 14.576 0.038 11.379 11.672 11.874 11.738 12.149 11.769 11.690 1.076 V 19.75 120.0 17.4 
2460143.59663 14.560 0.036 11.379 11.680 11.877 11.738 12.157 11.768 11.690 1.078 V 19.73 120.0 17.3 
2460143.59807 14.564 0.036 11.379 11.661 11.856 11.730 12.142 11.759 11.673 1.080 V 19.78 120.0 17.3 
2460143.59951 14.481 0.035 11.379 11.675 11.868 11.741 12.152 11.767 11.690 1.082 V 19.72 120.0 17.4 
2460143.60095 14.576 0.038 11.379 11.664 11.866 11.726 12.145 11.755 11.679 1.084 V 19.75 120.0 17.3 
2460143.60240 14.576 0.037 11.379 11.665 11.855 11.731 12.150 11.761 11.689 1.087 V 19.73 120.0 17.4 
2460143.60383 14.515 0.034 11.379 11.673 11.866 11.739 12.153 11.773 11.686 1.089 V 19.75 120.0 17.3 
2460143.60528 14.463 0.036 11.379 11.672 11.870 11.727 12.158 11.769 11.691 1.091 V 19.77 120.0 17.4 
2460143.60839 14.460 0.034 11.379 11.675 11.865 11.732 12.137 11.772 11.701 1.096 V 19.73 120.0 17.3 
2460143.60983 14.482 0.035 11.379 11.665 11.865 11.723 12.152 11.752 11.685 1.099 V 19.78 120.0 17.4 
2460143.61127 14.478 0.035 11.379 11.681 11.867 11.744 12.149 11.777 11.697 1.101 V 19.78 120.0 17.4 
2460143.61271 14.458 0.034 11.379 11.669 11.868 11.731 12.154 11.771 11.691 1.104 V 19.72 120.0 17.5 
2460143.61416 14.403 0.034 11.379 11.668 11.861 11.725 12.141 11.770 11.685 1.107 V 19.70 120.0 17.4 
2460143.61559 14.546 0.035 11.379 11.665 11.857 11.726 12.149 11.760 11.681 1.109 V 19.78 120.0 17.4 
2460143.61704 14.480 0.034 11.379 11.680 11.864 11.732 12.144 11.768 11.689 1.112 V 19.76 120.0 17.4 
2460143.61848 14.529 0.035 11.379 11.670 11.869 11.736 12.150 11.770 11.699 1.115 V 19.76 120.0 17.3 
2460143.61992 14.424 0.033 11.379 11.686 11.880 11.734 12.158 11.768 11.701 1.118 V 19.75 120.0 17.3 
2460143.62137 14.443 0.034 11.379 11.682 11.859 11.729 12.142 11.766 11.686 1.121 V 19.72 120.0 17.3 
2460143.62447 14.467 0.034 11.379 11.664 11.871 11.741 12.149 11.773 11.693 1.127 V 19.76 120.0 17.3 
2460143.62590 14.484 0.035 11.379 11.679 11.865 11.726 12.151 11.766 11.685 1.130 V 19.75 120.0 17.3 
2460143.62735 14.494 0.035 11.379 11.674 11.870 11.731 12.145 11.768 11.694 1.133 V 19.75 120.0 17.2 
2460143.62878 14.508 0.035 11.379 11.674 11.864 11.742 12.149 11.765 11.698 1.137 V 19.70 120.0 17.3 
2460143.63023 14.468 0.035 11.379 11.672 11.876 11.731 12.157 11.776 11.701 1.140 V 19.70 120.0 17.3 
2460143.63167 14.480 0.035 11.379 11.667 11.872 11.721 12.145 11.765 11.692 1.143 V 19.76 120.0 17.3 
2460143.63311 14.541 0.036 11.379 11.670 11.871 11.733 12.144 11.770 11.690 1.147 V 19.70 120.0 17.4 
2460143.63456 14.538 0.037 11.379 11.678 11.866 11.728 12.147 11.761 11.677 1.150 V 19.71 120.0 17.4 
2460143.63600 14.527 0.035 11.379 11.678 11.860 11.732 12.151 11.762 11.691 1.154 V 19.68 120.0 17.3 
2460143.63744 14.514 0.035 11.379 11.662 11.865 11.727 12.148 11.761 11.682 1.157 V 19.75 120.0 17.4 
2460143.64054 14.528 0.037 11.379 11.667 11.859 11.727 12.141 11.761 11.690 1.165 V 19.66 120.0 17.4 
2460143.64198 14.511 0.036 11.379 11.672 11.869 11.724 12.150 11.763 11.689 1.169 V 19.68 120.0 17.4 
2460143.64343 14.519 0.038 11.379 11.660 11.869 11.721 12.137 11.758 11.688 1.173 V 19.59 120.0 17.3 
2460143.64487 14.537 0.037 11.379 11.676 11.864 11.732 12.156 11.770 11.696 1.177 V 19.59 120.0 17.4 
2460143.64631 14.525 0.037 11.379 11.667 11.874 11.723 12.152 11.761 11.691 1.181 V 19.58 120.0 17.3 
2460143.64775 14.536 0.036 11.379 11.659 11.855 11.725 12.143 11.751 11.686 1.185 V 19.51 120.0 17.4 
2460143.64919 14.494 0.035 11.379 11.665 11.860 11.719 12.154 11.756 11.684 1.189 V 19.45 120.0 17.4 
2460143.65064 14.524 0.037 11.379 11.646 11.854 11.715 12.142 11.763 11.675 1.193 V 19.29 120.0 17.3 
2460143.65207 14.515 0.037 11.379 11.653 11.853 11.728 12.141 11.760 11.673 1.197 V 19.17 120.0 17.2 
2460143.65352 14.506 0.037 11.379 11.668 11.866 11.723 12.145 11.762 11.676 1.202 V 19.08 120.0 17.3 
2460143.65662 14.481 0.039 11.379 11.671 11.867 11.719 12.143 11.771 11.683 1.211 V 18.64 120.0 17.2 
2460143.65806 14.584 0.044 11.379 11.670 11.857 11.726 12.142 11.764 11.681 1.216 V 18.47 120.0 17.1 
2460143.65950 14.464 0.040 11.379 11.664 11.865 11.730 12.138 11.763 11.678 1.220 V 18.20 120.0 17.1 
2460143.66095 14.489 0.044 11.379 11.653 11.852 11.714 12.132 11.748 11.672 1.225 V 17.98 120.0 17.0 
2460143.66238 14.608 0.052 11.379 11.659 11.857 11.721 12.145 11.764 11.674 1.230 V 17.70 120.0 16.9 
2460143.66383 14.420 0.046 11.379 11.663 11.847 11.718 12.115 11.757 11.687 1.235 V 17.38 120.0 16.8 
2460143.66527 14.478 0.053 11.379 11.658 11.856 11.720 12.139 11.748 11.671 1.240 V 17.07 120.0 16.7 
2460143.66671 14.485 0.061 11.379 11.658 11.849 11.707 12.134 11.746 11.669 1.245 V 16.81 120.0 16.5 
2460143.66815 14.411 0.059 11.379 11.671 11.863 11.725 12.142 11.764 11.700 1.250 V 16.50 120.0 16.5 
2460143.66959 14.528 0.068 11.379 11.667 11.862 11.712 12.141 11.753 11.686 1.255 V 16.15 120.0 16.3 
